Circulair
In een circulaire economie wordt verspilling tot een minimum beperkt door grondstoffen en materialen herhaaldelijk te gebruiken en binnen de keten te houden. Waar mogelijk zijn nieuwe grondstoffen afkomstig uit natuurlijke, hernieuwbare en onuitputtelijke bronnen. Dit bevordert duurzame verdienmodellen en helpt milieuschade te voorkomen.
Naam | Toegekend | Financieringstroom | Status | Laatste wijziging |
---|---|---|---|---|
Naar een gezonder Holomicro... | 16.67 | Nationaal Groeifonds 3e tranche | 2: Voorwaardelijk toegekend | 28-11-2024 - 14:44 |
SolarNL: Circulaire geïnteg... | 26.0 | Nationaal Groeifonds 3e tranche | 3: Toegekend | 06-12-2024 - 16:05 |
Biobased Circulair (BBC) | 28.16 | Nationaal Groeifonds 3e tranche | 3: Toegekend | 06-12-2024 - 15:55 |
Planet B.io | 0.4 | Kansen voor West | 3: Toegekend | 25-03-2024 - 13:40 |
IPCEI HY2Move Waterstoftoep... | 199.0 | IPCEI-waterstof | 3: Toegekend | 22-11-2024 - 07:59 |
Circulaire Plastics NL | 18.33 | Nationaal Groeifonds 2e tranche | 3: Toegekend | 28-11-2024 - 14:32 |
Regio Deal (5e tranche) - W... | 17.7 | Regio Deals 5e tranche | 3: Toegekend | 20-03-2025 - 16:58 |
Regio Deal (5e tranche) - Z... | 20.0 | Regio Deals 5e tranche | 3: Toegekend | 20-03-2025 - 17:00 |
Klinkers van Baggerspecie -... | 0.19 | Just Transition Fund Groot Rijnmond | 4: In uitvoering | 08-04-2025 - 16:03 |
AluAirZero - JTFW-00047 | 0.4 | Just Transition Fund Groot Rijnmond | 4: In uitvoering | 08-04-2025 - 16:08 |
Bedrijfsschool: Plant One P... | 0.9 | Just Transition Fund Groot Rijnmond | 4: In uitvoering | 09-04-2025 - 08:36 |
Reusable access - JTFW-00076 | 0.97 | Just Transition Fund Groot Rijnmond | 4: In uitvoering | 09-04-2025 - 08:55 |
